Crest Facts

Year

Month

Total Calls

Total Call Time (hours)

Immediate System Access

Average Call Delay (seconds)

2011 October 642,642 810:24 99.60% 1.06
  September 707,403 901:30 99.45% 0.98
  August 705,293 888:06 99.58% 1.12
  July 726,771 916:46 99.53% 1.24
  June 702,722 892:53 99.47% 1.24
  May 694,946 888:21 99.36% 1.25
  April 641,624 811:48 99.56% 1.14
  March 637,961 809:34 99.45% 1.17
  February 634,298 807:20 99.34% 1.21
  January 675,015 857:09 99.55% 1.07
2010 December 654,196 832:01 99.52% 1.12
  November 639,493 821:01 99.38% 0.87
  October 727,268 926:04 99.47% 1.23
  September 716,621 911:44 99.52% 1.04
  August 735,174 918:54 99.66% 1.04
  July 765,993 968:24 99.57% 1.13
  June 711,790 895:39 99.50% 1.07
  May 701,752 894:35 99.58% 1.30
  April 696,383 888:20 99.54% 1.24
  March 729,623 927:08 99.60% 1.12
  Feb 634,284 801:27 99.60% 1.06
  Jan 703,303 888:05 99.63% 1.20
2009 Dec 670,852 849:51 99.72% 0.98
  Nov 602,926 763:24 99.63% 1.29
  October 722,125 917:30 99.51% 1.19
  September 723,219 920:39 99.55% 1.22
  August 714,192 910:23 99.59% 1.21
  July 759,462 972:51 99.40% 1.84
  June 728,372 933:10 99.36% 1.51
  May 699,592 902:46 99.48% 1.46
  January - April Data not available due to system upgrade
2008 July -  December Data not available due to system upgrade
  June 717,953 957:08:06 99.43% 1.93
  May 714,457 959:49:18 99.77% 2.10
  April 635,534 857:58:33 99.83% 2.98
  March 463,875 631:59:17 99.85% 1.90
  February 612,123 841:22:31 99.83% 2.47
  January Data not available due to software upgrade
2007 December 639,844 882:51:14 99.92% 1.92
  November 570,726 786:29:36 99.90% 1.89
  October 705,653 965:00:49 99.77% 2.32
  September 678,493 938:18:24 99.87% 2.11
  August 709,409 979:30:07 99.87% 1.85
  July 740,087 1018:57:19 99.79% 2.25
2007 June 692,267 955:35:34 99.79% 2.35
  May 708,530 964:30:36 99.82% 2.71
  April 641,604 877:30:26 99.89% 1.87
  March 435,865 597:54:16 99.91% 1.83
  February 616,696 842:15:05 99.86% 1.64
  January 723,721 988:22:13 99.81% 2.11